Size guides
The right fit, every time.
Typical sizes for bats, pads, gloves, helmets and shoes. Makers vary, so treat these as a guide and try in store.
Bats
Measured standing in shoes. Between sizes? Go smaller: control beats reach.
| Size | Player height | Typical age | Bat length |
|---|---|---|---|
| Size 0 | Under 122 cm (4′0″) | Under 5 | 64 cm |
| Size 1 | 122 – 130 cm (4′0″ – 4′3″) | 4 – 5 | 69 cm |
| Size 2 | 130 – 137 cm (4′3″ – 4′6″) | 6 – 7 | 71 cm |
| Size 3 | 137 – 145 cm (4′6″ – 4′9″) | 8 – 9 | 74 cm |
| Size 4 | 145 – 150 cm (4′9″ – 4′11″) | 9 – 10 | 76 cm |
| Size 5 | 150 – 157 cm (4′11″ – 5′2″) | 10 – 11 | 79 cm |
| Size 6 | 157 – 165 cm (5′2″ – 5′5″) | 11 – 13 | 81 cm |
| Harrow | 165 – 173 cm (5′5″ – 5′8″) | 13 – 15 | 84 cm |
| Short handle (SH) | 173 – 188 cm (5′8″ – 6′2″) | 15+ | 86 cm |
| Long handle (LH) | Over 188 cm (6′2″+) | Adult | 88 cm |
Batting pads
The pad should reach from the top of the foot to just above the knee roll's top strap at mid-thigh.
| Size | Player height | Pad length (approx.) |
|---|---|---|
| Small junior | Under 137 cm | 51 – 56 cm |
| Youth | 137 – 157 cm | 56 – 63 cm |
| Small adult | 157 – 170 cm | 63 – 69 cm |
| Adult | 170 – 185 cm | 69 – 74 cm |
| Large adult | Over 185 cm | 74 – 78 cm |
Batting and keeping gloves
Measure around the widest part of the bottom hand, excluding the thumb.
| Size | Hand circumference | Typical age |
|---|---|---|
| Small junior | Under 15 cm | 6 – 9 |
| Youth | 15 – 18 cm | 10 – 14 |
| Small adult | 18 – 20 cm | 14+ |
| Adult | 20 – 23 cm | Adult |
| Large adult | Over 23 cm | Adult |
Helmets
Measure around the head about 2.5 cm above the eyebrows. The peak should sit just above the eyes.
| Size | Head circumference |
|---|---|
| Extra small | 51 – 53 cm |
| Small | 53 – 55 cm |
| Medium | 55 – 58 cm |
| Large | 58 – 61 cm |
| Extra large | 61 – 63 cm |
Shoes
Try shoes on with your match socks, late in the day when feet are largest.
| UK | EU | US (men) | Foot length |
|---|---|---|---|
| 5 | 38 | 6 | 24.0 cm |
| 6 | 39 | 7 | 24.8 cm |
| 7 | 40.5 | 8 | 25.7 cm |
| 8 | 42 | 9 | 26.5 cm |
| 9 | 43 | 10 | 27.4 cm |
| 10 | 44.5 | 11 | 28.2 cm |
| 11 | 46 | 12 | 29.1 cm |
| 12 | 47 | 13 | 29.9 cm |